Model Number Nominal Frequency Range Frequency Stability Load Capacitance Operating Temperature   Temperature Stability Aging Package
HC-49U 1.6 MHz to 100 MHz ± 5ppm to ± 100 ppm 8 to 50 pF ­20°C to ­70°C ± 20ppm to ± 50ppm ± 3ppm 11.5 x 4.6 x 3.2mm
HC-49T 1.8 MHz to 100 MHz ± 5ppm to ± 100 ppm 8 to 50 pF ­20°C to ­70°C ± 20ppm to ± 50ppm ± 3ppm 11.5 x 4.65 x 11.2mm
HC-49S 3.0 MHz to 75 MHz ± 5ppm to ± 100 ppm 8 to 50 pF ­20°C to ­70°C ± 20ppm to ± 50ppm ± 3ppm 11.5 x 4.65 x 3.5mm
UM-1 8.0  MHz to 200 MHz ± 5ppm to ± 20 ppm 8 to 50 pF ­20°C to ­70°C
± 20ppm to ± 50ppm
± 3ppm 8.0 x 3.2  x 8.0mm
UM-5 8.0  MHz to 200 MHz ± 5ppm to ± 20 ppm 8 to 50 pF ­20°C to ­70°C
± 20ppm to ± 50ppm
± 3ppm 8.0 x 3.2 x 6.0mm
JU-206 6.0 MHz to 60 MHz ± 10ppm to ± 20 ppm 12 to 30 pF ­20°C to ­85°C ± 30ppm to ± 50ppm ± 3ppm Ø2.0 x 6.0mm
JU-308 6.0 MHz to 60 MHz ± 10ppm to ± 20 ppm 12 to 30 pF ­20°C to ­85°C ± 30ppm to ± 50ppm ± 3ppm Ø3.0 x 8.0mm
JU-309 3.0 MHz to 6 MHz ± 10ppm to ± 20ppm 12 to 30 pF ­20°C to ­85°C ± 30ppm to ± 50ppm ± 3ppm Ø3.0 x 9.0mm

Reviews

There are no reviews yet.

Be the first to review “DIP CRYSTALS”

Your email address will not be published. Required fields are marked