No products in the cart.
Return To ShopWinbond’s W25X and W25Q SpiFlash® Multi-I/O Memories feature the popular Serial Peripheral Interface (SPI), densities from 512K-bit to 512M-bit, small erasable sectors and the industry’s highest performance. The W25X family supports Dual-SPI effectively doubling standard SPI clock rates. The W25Q family is a “superset” of the 25X family with Dual-I/O and Quad-I/O SPI for even higher performance. Clock rates up to 104MHz achieve an equivalent of 416MHz (50M-Byte/S transfer rate) when using Quad-SPI. This is more than eight times the performance of ordinary Serial Flash (50MHz) and even surpasses asynchronous Parallel Flash memories while using fewer pins and less space. Faster transfer rates mean controllers can execute code (XIP) directly from the SPI interface or further improve boot time when shadowing code to RAM. Additionally, some SpiFlash devices offer the new Quad Peripheral Interface (QPI) supporting true Quad Commands for improved XIP performance and simpler controller circuitry. Additionally, new ultra-small form factor packages are ideal for space constrained mobile and handheld applications.
Part No. | Voltage | Speed | Temp. | Organization | Status | Automotive |
W25X05CL | 2.3V – 3.6V | 80/104MHz(208MHz Dual-SPI) | -40℃~85℃ | 256 pages, 4KB sectors, | P | N |
W25X10CL | 2.3V-3.6V | 80/104MHz(208MHz Dual-SPI) | -40℃~85℃ | 512 pages, 4KB sectors, | P | N |
32/64KB blocks, Fast Write, Dual SPI | ||||||
W25Q10EW | 1.65V – 1.95V | 104MHz(208/416MHz Dual/Quad-SPI) | -40℃~85℃ | 512 pages, 4KB sectors, | P | N |
32/64KB blocks, Fast Write, Dual/Quad-SPI | ||||||
W25X20CV | 2.7V – 3.6V | 80/104MHz(208MHz Dual-SPI) | -40℃~85℃ / -40℃~105℃ | 1024 pages, 4KB sectors, | N | P |
32/64KB blocks, Dual SPI | ||||||
W25X20CL | 2.3V-3.6V | 80/104MHz(208MHz Dual-SPI) | -40℃~85℃ | 1024 pages, 4KB sectors, | P | N |
32/64KB blocks, Dual SPI, Fast Write | ||||||
W25Q20CL | 2.3V-3.6V | 80/104MHz(208/416MHz Dual/Quad-SPI) | -40℃~85℃ | 1024 pages, 4KB sectors, | P | N |
32/64KB blocks, Dual/Quad SPI, Fast Write | ||||||
W25Q20BW | 1.65V – 1.95V | 80MHz(160Mhz Dual-SPI) | -40℃~85℃ | 1024 pages, 4KB sectors, | P | N |
32/64KB blocks, Dual/Quad SPI, Fast Write, Enhanced^3 | ||||||
W25Q20EW | 1.65V – 1.95V | 104MHz(208/416MHz Dual/Quad-SPI) | -40℃~85℃ | 1024 pages, 4KB sectors, | P | N |
32/64KB blocks, Dual/Quad SPI, Fast Write, Enhanced^3 | ||||||
W25X40CV | 2.7V – 3.6V | 80/104MHz(208/416MHz Dual-SPI) | -40℃~85℃ / -40℃~105℃ | 2048 pages, 4KB sectors, | N | P |
32/64KB blocks, Dual-SPI, Fast Write | ||||||
W25Q40CV | 2.7V – 3.6V | 104MHz(208MHz Dual/Quad-SPI) | -40℃~85℃ / -40℃~105℃ | 2048 pages, 4KB sectors, | N | P |
32/64KB blocks, Dual/Quad-SPI, Fast Write, Enhanced^3 | ||||||
W25X40CL | 2.3V – 3.6V | 80/104MHz(208/416MHz Dual-SPI) | -40℃~85℃ | 2048 pages, 4KB sectors, | P | N |
32/64KB blocks, Dual-SPI, Fast Write | ||||||
W25Q40CL | 2.3V-3.6V | 104MHz (208/416MHz Dual/Quad-SPI) | -40℃~85℃ | 2048 pages, 4KB sectors, | P | N |
32/64KB blocks, Dual/Quad-SPI, Fast Write, Enhanced^3 | ||||||
W25Q40BW | 1.65V- 1.95V | 80MHz(160/320MHzDual/Quad-SPI) | -40℃~85℃ | 2048 pages, 4KB sectors, | P | N |
32/64KB blocks, Dual/Quad-SPI, Fast Write, Enhanced^3 | ||||||
W25Q40EW | 1.65V- 1.95V | 80/104MHz(208/416MHz Dual/Quad-SPI/QPI) | -40℃~85℃ | 2048 pages, 4KB sectors, | P | N |
32/64KB blocks, Dual/Quad-SPI, Fast Write, Enhanced^3 | ||||||
W25Q80DV | 2.7V – 3.6V | 104MHz(416MHz Dual/Quad-SPI) | -40℃~85℃ | 4096 pages, 4KB sectors, | P | P |
32/64KB blocks, Dual/Quad SPI, Fast Write, Enhanced^3 | ||||||
W25Q80BL | 2.3V – 3.6V | 50/80MHz(160/320MHz Dual/Quad -SPI) | -40℃~85℃ | 4096 pages, 4KB sectors, | P | N |
32/64KB blocks, Dual/Quad SPI, Fast Write, Enhanced^3 | ||||||
W25Q80BW | 1.65V – 1.95V | 80MHz (160/320MHz Dual/Quad-SPI) | -40℃~85℃ | 4096 pages, 4KB sectors, | P | N |
32/64KB blocks, Dual/Quad SPI, Fast Write, Enhanced^3 | ||||||
W25Q80EW | 1.65V – 1.95V | 104MHz(208/416MHz Dual/Quad-SPI/QPI) | -40℃~85℃ | 4096 pages, 4KB sectors, | P | N |
32/64KB blocks, Dual/Quad SPI/QPI, Fast Write, Enhanced^3 | ||||||
W25Q80DL | 2.3V – 3.6V | 80/104MHz(208/416MHz Dual/Quad-SPI) | -40℃~85℃ | 4096 pages, 4KB sectors, | P | UD |
32/64KB blocks, Dual/Quad SPI, Fast Write, Enhanced^3 | ||||||
W25Q16CV | 2.7V – 3.6V | 80/104MHz(208/416MHz Dual/Quad-SPI/QPI) | -40℃~85℃ | 8192 pages, 4KB sectors, | N | P |
32/64KB blocks, Dual/Quad-SPI/QPI, Enhanced^3 | ||||||
W25Q16DV | 2.7V – 3.6V | 80/104MHz(208/416MHz Dual/Quad-SPI/QPI) | -40℃~85℃ | 8192 pages, 4KB sectors, | P | P |
32/64KB blocks, Dual/Quad-SPI/QPI, Enhanced^3 | ||||||
W25Q16JV-DTR | 2.7V – 3.6V | 133MHz(266/532MHz Dual/Quad-SPI, QPI, DTR) | -40℃~85℃ | 8192 pages, 4KB sectors, 32/64KB blocks, Dual/Quad SPI, QPI, DTR, Enhanced^3 | P | N |
W25Q16JV | 2.7V – 3.6V | 133MHz(266/532MHZ Dual/Quad –SPI) | -40℃~85℃ | 8192 pages, 4KB sectors, 32/64KB blocks, Dual/Quad SPI, Enhanced^3 | P | N |
W25Q16CL | 2.3V – 3.6V | 50/80MHz(160/320MHz Dual/Quad-SPI) | -40℃~85℃ | 8192 pages, 4KB sectors, | P | N |
32/64KB blocks, Dual/Quad SPI, Enhanced^3 | ||||||
W25Q16DW | 1.65V – 1.95V | 104MHz(208/416MHz Dual/Quad-SPI/QPI) | -40℃~85℃ | 8192 pages, 4KB sectors, | P | P |
32/64KB blocks, Dual/Quad SPI, QPI, Enhanced^3 | ||||||
W25Q16FW | 1.65V – 1.95V | 104MHz(208/416MHz Dual/Quad-SPI/QPI) | -40℃~85℃ | 8192 pages, 4KB sectors, | P | N |
32/64KB blocks, Dual/Quad SPI, QPI, Enhanced^3 | ||||||
W25Q32BV | 2.7V – 3.6V | 104MHz(208/416MHz Dual/Quad-SPI/QPI) | -40℃~85℃ / -40℃~105℃ | 16384 pages, 4KB sectors, | N | P |
32/64KB blocks, Dual/Quad SPI, QPI, Enhanced^3 | ||||||
W25Q32FV | 2.7V – 3.6V | 104MHz (208/416MHz Dual/Quad-SPI/QPI) | -40℃~85℃ | 16384 pages, 4KB sectors, | P | S |
32/64KB blocks, Dual/Quad SPI, QPI, Enhanced^3 | ||||||
W25Q32JV-DTR | 2.7V – 3.6V | 133MHz(266/532MHz Dual/Quad-SPI, QPI, DTR) | -40℃~85℃ | 16384 pages, 4KB sectors, | P | UD |
32/64KB blocks, Dual/Quad SPI, QPI, DTR, Enhanced^3 | ||||||
W25Q32JV | 2.7V – 3.6V | 133MHz(266/532MHz Dual/Quad-SPI) | -40℃~85℃ | 16384 pages, 4KB sectors, | P | UD |
32/64KB blocks, Dual/Quad SPI, Enhanced^3 | ||||||
W25Q32FW | 1.65V – 1.95V | 104MHz(208/416MHz Dual/Quad-SPI/QPI) | -40℃~85℃ | 16384 pages, 4KB sectors, | P | UD |
32/64KB blocks, Dual/Quad SPI, QPI, Enhanced^3 | ||||||
W25Q64CV | 2.7V – 3.6V | 80MHz (160/320MHz Dual/Quad-SPI) | -40℃~85℃ / -40℃~105℃ | 32768 pages, 4KB sectors, | N | P |
32/64KB blocks, Dual/Quad-SPI,QPI, Enhanced^3 | ||||||
W25Q64FV | 2.7V – 3.6V | 104MHz (208/416MHz Dual/Quad-SPI/QPI) | -40℃~85℃ | 32768 pages, 4KB sectors, | P | S |
32/64KB blocks, Dual/Quad-SPI,QPI, Enhanced^3 | ||||||
W25R64FV | 2.7V – 3.6V | 104MHz (208/416MHz Dual/Quad-SPI/QPI) | -40℃~85℃ | 32768 pages, 4KB sectors, | P | N |
32/64KB blocks, Dual/Quad-SPI,QPI, Enhanced^3, RPMC | ||||||
W25Q64JV-DTR | 2.7V – 3.6V | 133MHz(266/532MHz Dual/Quad-SPI, QPI, DTR) | -40℃~85℃ | 32768 pages, 4KB sectors, | P | N |
32/64KB blocks, Dual/Quad-SPI,QPI, DTR, Enhanced^3 | ||||||
W25Q64JV | 2.7V – 3.6V | 133MHz(266/532MHz Dual/Quad-SPI) | -40℃~85℃ | 32768 pages, 4KB sectors, | P | N |
32/64KB blocks, Dual/Quad-SPI, Enhanced^3 | ||||||
W25Q64FW | 1.65V – 1.95V | 104MHz(208/416MHz Dual/Quad-SPI/QPI) | -40℃~85℃ | 32768 pages, 4KB sectors, | P | UD |
32/64KB blocks, Dual/Quad SPI, QPI, Enhanced^3 | ||||||
W25Q128BV | 2.7V – 3.6V | 104MHz(208/416MHzDual/Quad-SPI, QPI) | -40℃~85℃ / -40℃~105℃ | 65536 pages, 4KB sectors, | N | P |
32/64KB blocks, Dual/Quad-SPI,QPI, Enhanced^3 | ||||||
W25Q128FV | 2.7V-3.6V | 104MHz(208/416MHz Dual/Quad-SPI/QPI) | -40 ℃~85℃ | 65536 pages, 4KB sectors, 32/64KB blocks, Dual/Quad-SPI,QPI, Enhanced^3 | P | S |
W25R128FV | 2.7V – 3.6V | 104MHz(208/416MHz Dual/Quad-SPI/QPI) | -40 ℃~85℃ | 65536 pages, 4KB sectors, 32/64KB blocks, Dual/Quad-SPI,QPI, Enhanced^3, RPMC | P | N |
W25Q128JV-DTR | 2.7V – 3.6V | 133MHz(266/532MHzDual/Quad-SPI, QPI, DTR) | -40 ℃~85℃ | 65536 pages, 4KB sectors, 32/64KB blocks, Dual/Quad-SPI,QPI, DTR, Enhanced^3 | P | UD |
W25Q128JV | 2.7V – 3.6V | 133MHz(266/532MHzDual/Quad-SPI) | -40 ℃~85℃ | 65536 pages, 4KB sectors, 32/64KB blocks, Dual/Quad-SPI, Enhanced^3 | P | UD |
W25Q128FW | 1.65V – 1.95V | 104MHz(208/416MHz Dual/Quad-SPI/QPI) | -40 ℃~85℃ | 65536 pages, 4KB sectors, 32/64KB blocks, Dual/Quad-SPI,QPI, Enhanced^3 | P | N |
W25Q256FV | 2.7V – 3.6V | 104MHz(208/416MHz Dual/Quad-SPI/QPI) | -40℃~85℃ | 131072pages, 4KB sectors, | P | S |
32/64KB blocks, Dual/Quad-SPI, QPI, Enhanced^3 | ||||||
W25Q257FV | 2.7V – 3.6V | 104MHz(208/416MHz Dual/Quad-SPI/QPI) | -40 ℃~85℃ | 131072pages, 4KB sectors, | P | N |
32/64KB blocks, Dual/Quad-SPI, QPI, Enhanced^3 | ||||||
W25Q256JV-DTR | 2.7V – 3.6V | 133MHz(266/532MHz Dual/Quad-SPI/ QPI/ DTR) | -40℃~85℃ | 131072pages, 4KB sectors, 32/64KB blocks, Dual/Quad-SPI, QPI, DTR, Enhanced^3 | P | N |
W25Q256JV | 2.7V – 3.6V | 133MHz(266/532MHz Dual/Quad-SPI) | -40 ℃~85℃ | 131072pages, 4KB sectors, 32/64KB blocks, Dual/Quad-SPI, Enhanced^3 | P | N |
W25M512JV | 2.7V – 3.6V | 104MHz(208/416MHz Dual/Quad-SPI/QPI) | -40℃~85℃ | 262144 pages, 4KB sectors, | P | UD |
32/64KB blocks, Dual/Quad-SPI, QPI, Enhanced^3 |
Reviews
There are no reviews yet.