No products in the cart.
Return To ShopPart No. | Previous Part No. | Single / Double Full | Supply Voltage (V) | TMR Element Spacing (mm) | Gear Tooth Pitch Range | Resistance (kΩ) | Saturation Field (Oe) | Sensing Direction | Form Factor | Lead Time | Datasheet |
TMR4001 | MMG145F | Single Full | 0~7 V | 0.25 | optimal pitch at 0.5mm | 15 | ±70 | X-axis | LGA6L(3x3x0.9) | In stock | Download |
TMR4002 | MMG245F | Single Full | 0~7 V | 0.5 | optimal pitch at 1.0mm | 15 | ±70 | X-axis | LGA6L(3x3x0.9) | In stock | Download |
TMR4003 | MMG345F | Single Full | 0~7 V | 0.75 | optimal pitch at 1.5mm | 15 | ±70 | X-axis | LGA6L(3x3x0.9) | In stock | Download |
TMR4004 | MMG245D | Double Full | 0~7 V | 0.5 | optimal pitch at 1.0mm | 7.5 | ±70 | X-axis | LGA6L(3x3x0.9) | In stock | Download |
TMR4005 | MMG445D | Double Full | 0~7 V | 1 | optimal pitch at 2.0mm | 7.5 | ±70 | X-axis | LGA6L(3x3x0.9) | In stock | Download |
TMR4006 | MMG845D | Double Full | 0~7 V | 2 | optimal pitch at 4.0mm | 7.5 | ±70 | X-axis | LGA6L(3x6x0.9) | In stock | Download |
TMR4007 | MMGC45D | Double Full | 0~7 V | 3 | optimal pitch at 6.0mm | 7.5 | ±70 | X-axis | LGA6L(3x6x0.9) | In stock | Download |
TMR4008 | ― | Dual | 0~7 V | 4 | optimal pitch at 8.0mm | 7.5 | ±70 | X-axis | LGA6L(3x6x0.9) | In stock | Download |
TMR4009 | ― | Dual | 0~7 V | 5 | optimal pitch at 10.0mm | 7.5 | ±70 | X-axis | LGA6L(3x8x0.9) | In stock | Download |
TMR4011 | ― | Dual | 0~7 V | 0.4 | optimal pitch at 0.8mm | 7.5 | ±70 | X-axis | LGA6L(3x3x0.9) | In stock | Download |
TMR4012 | ― | Dual | 0~7 V | 0.6 | optimal pitch at 1.2mm | 7.5 | ±70 | X-axis | LGA6L(3x3x0.9) | In stock | Download |
TMR4013 | ― | Dual | 0~7 V | 0.8 | optimal pitch at 1.6mm | 7.5 | ±70 | X-axis | LGA6L(3x3x0.9) | In stock | Download |
TMR4014 | ― | Dual | 0~7 V | 1 | optimal pitch at 2mm | 7.5 | ±70 | X-axis | LGA6L(3x6x0.9) | In stock | Download |
TMR4015 | ― | Dual | 0~7 V | 1.2 | optimal pitch at 2.4mm | 7.5 | ±70 | X-axis | LGA6L(3x6x0.9) | In stock | Download |
TMR4016 | ― | Dual | 0~7 V | 1.4 | optimal pitch at 2.8mm | 7.5 | ±70 | X-axis | LGA6L(3x6x0.9) | In stock | Download |
TMR4017 | ― | Dual | 0~7 V | 1.6 | optimal pitch at 3.2mm | 7.5 | ±70 | X-axis | LGA6L(3x6x0.9) | In stock | Download |
TMR4018 | ― | Dual | 0~7 V | 1.8 | optimal pitch at 3.6mm | 7.5 | ±70 | X-axis | LGA6L(3x6x0.9) | In stock | Download |
Reviews
There are no reviews yet.