No products in the cart.
Return To ShopSinopower P/N | SM2215PSQG | |
---|---|---|
Package | DFN2x2A-6_EP | |
Cfg. | P | |
BV(V) | -20 | |
VGS (±V) | 12 | |
ID (A) | TA=25 | -9.4 |
VTH(V) | ||
Rg (Ω) | typ. | 2 |
RON (mΩ max) |
||
4.5V max. | 19 | |
2.5V max. | 27 | |
1.8V max. | 45 | |
Ciss (pF) | typ. | 1400 |
Coss (pF) | typ. | 297 |
Crss (pF) | typ. | 237 |