No products in the cart.
Return To ShopPart No. | Previous Part No. | Bridge Conf. | Supply Voltage | Sensitivity (mV/V/Oe) | Resistance (kΩ) | Saturation Field (Oe) | Sensing Direction | Hysteresis (Oe) | Noise (nT/rt(Hz) @1Hz) | Form Factor | Lead Time | Datasheet |
TMR2001 | ― | Full bridge | 0~7 V | 8 | 60 | ±25 | X-axis | 0.4 | / | SOT23-5 | In stock | Download |
TMR2003 | ― | Full bridge | 0~7 V | 6 | 60 | ±35 | X-axis | 0.4 | / | SOT23-5 | In stock | Download |
TMR2005 | ― | Full bridge | 0~7 V | 3 | 60 | ±60 | X-axis | 0.5 | / | SOT23-5 | In stock | Download |
TMR2009 | ― | Full bridge | 0~7 V | 0.3 | 60 | ±200 | X-axis | 0.6 | / | SOT23-5 | In stock | Download |
TMR2101 | MMLP57H | Half bridge | 0~7 V | 3 | 200 | ±70 | X-axis | 0.1 | ~ 10 | SOP8 | In stock | Download |
TMR2102 | MMLP57F | Full bridge | 0~7 V | 4.9 | 90 / 45 | ±90 | X-axis | 0.1 | ~ 10 | SOP8 DFN8L(3×3×0.75) | In stock | Download |
TMR2103 | ― | Full bridge | 0~7 V | 6 | 50 | ±75 | X-axis | 0.3 | ~ 10 | SOP8 DFN8L(3×3×0.75) | In stock | Download |
TMR2104 | ― | Full bridge | 0~7 V | 3.1 | 30 | ±150 | X-axis | 0.3 | ~ 10 | SOP8 DFN8L(3×3×0.75) | In stock | Download |
TMR2301 | — | Full bridge | 0~7 V | 1 | 15 | ±500 | X/Y/Z-axis | 1 | ~ 100 | LGA12L(4x4x2.5) | In stock | Download |
TMR2303 | — | Full bridge | 0~7 V | 3 | 30 | ±150 | X/Y/Z轴 | 0.5 | ~ 30 | LGA12L(5x5x2.5) | In stock | Download |
TMR2305 | — | Full bridge | 0~7 V | 25 | 9 | ±10 | X/Y/Z轴 | 1 | ~ 2 | LGA12L(5x5x2.5) | In stock | Download |
TMR2307 | — | Full bridge | 0~7 V | 8 | 1.5 | ±30 | X/Y/Z-axis | 0.2 | ~1 | LGA12L(7x7x2.5) | In stock | Download |
TMR2309 | — | Full bridge | 0~7 V | 100 | 15 | ±8 | X/Y/Z-axis | 0.02 | ~ 0.15 | Module(9.5×9.5×6.0) | In stock | Download |
TMR2501 | TMR501 | Full bridge | 0~7 V | 0.3 | 5 | ±1000 | Z-axis | 1 | ~ 50 | TO94 SSIP4 | In stock | Download |
TMR2503 | ― | Full bridge | 0~7 V | 1 | 5 | ±750 | Z-axis | 1 | ~ 50 | TO94 SSIP4 SOT23-5 | In stock | Download |
TMR2505 | ― | Full bridge | 0~7 V | 2.2 | 5 | ±100 | Z-axis | 1 | ~ 50 | TO94 SSIP4 | In stock | Download |
TMR2701 | MMLH45F | Full bridge | 0~7 V | 12 | 80 | ±50 | X-axis | 0.3 | ~ 10 | SOP8 | In stock | Download |
TMR2703 | TMR703 | Full bridge | 0~7 V | 13.5 | 60 | ±30 | X-axis | 0.3 | ~ 10 | DFN8L(3×3×0.75) | In stock | Download |
TMR2705 | TMR705 | Full bridge | 0~7 V | 20 | 65 | ±25 | X-axis | 0.3 | ~ 10 | DFN8L(3×3×0.75) | In stock | Download |
TMR2901 | ― | Full bridge | 0~7 V | 25 | 7~10 | ±20 | Y-axis | 0.2 | ~ 2 | SOP8 DFN8L(3×3×0.75) | In stock | Download |
TMR2905 | ― | Full bridge | 0~7 V | 50~60 | 2~8 | ±11 | Y-axis | <0.8 | ~ 2 | SOP8 DFN8L(3×3×0.75) | In stock | Download |
TMR2922 | ― | Full bridge | 0~7 V | 7~15 | 2 | ±15 | X-axis | < 1 | ~ 1 | SOP8 | In stock | Download |
TMR9001 | ― | Full bridge | 0~7 V | 300 | 50 | ±4 | X-axis | 0.1 | 0.15 | SOP8 | In stock | Download |
TMR9002 | ― | Full bridge | 0~7 V | 100 | 50 | ±8 | X-axis | 0.02 | 0.15 | SOP8 | In stock | Download |
TMR9003 | ― | Full bridge | 0~7 V | 30 | 50 | ±15 | X-axis | 0.1 | 0.75 | SOP8 | In stock | Download |
Reviews
There are no reviews yet.